<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opensourcetutor.com &#187; Unix &amp; Solaris</title>
	<atom:link href="http://www.opensourcetutor.com/category/unix-solaris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensourcetutor.com</link>
	<description>On Linux, Web Development, Joomla and Magento commerce</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Getting and Managing Free Fonts for Linux &#8211; aimed at Ubuntu</title>
		<link>http://www.opensourcetutor.com/2009/04/05/getting-and-managing-free-fonts-for-linux-aimed-at-ubuntu/</link>
		<comments>http://www.opensourcetutor.com/2009/04/05/getting-and-managing-free-fonts-for-linux-aimed-at-ubuntu/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 04:37:33 +0000</pubDate>
		<dc:creator>salubrium</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet Goodness]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Unix & Solaris]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.opensourcetutor.com/2009/04/05/getting-and-managing-free-fonts-for-linux-aimed-at-ubuntu/</guid>
		<description><![CDATA[



One area sadly lacking in most Linux installs is the availability of really nice fonts useful for design and great fonts are not cheap, circa $150 for a font set. Best all in one location for getting great free fonts, I think is www.fawnt.com
If Ubuntu really wants to have a go at competing with the Mac, this is certainly an area that needs improving.
You can install fonts system wide by dropping them (or folders of font families) into /usr/share/fonts or alternatively, kfontviewer a KDE application will give you a nice ...]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9469051832075629";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
//2007-05-22: opensourcetutor.com
google_ad_channel = "3549963802";
google_color_border = "FFF";
google_color_bg = "FFF";
google_color_link = "333";
google_color_text = "CCCCCC";
google_color_url = "999999";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<p>One area sadly lacking in most Linux installs is the availability of really nice fonts useful for design and great fonts are not cheap, circa $150 for a font set. Best all in one location for getting great free fonts, I think is <a href="http://www.fawnt.com/" target="_blank">www.fawnt.com</a></p>
<p>If Ubuntu really wants to have a go at competing with the Mac, this is certainly an area that needs improving.</p>
<p>You can install fonts system wide by dropping them (or folders of font families) into /usr/share/fonts or alternatively, kfontviewer a KDE application will give you a nice gui for installing fonts.</p>
<p>Need to manage large amounts of fonts on Linux? Try <a href="http://www.fontmatrix.net/" target="_blank">Fontmatrix</a></p>
<p><code>sudo apt-get install fontmatrix</code></p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/Graphic%20Design" rel="tag">Graphic Design</a>, <a class="performancingtags" href="http://technorati.com/tag/Fonts" rel="tag">Fonts</a>, <a class="performancingtags" href="http://technorati.com/tag/Free" rel="tag">Free</a>, <a class="performancingtags" href="http://technorati.com/tag/Web%20Design" rel="tag">Web Design</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.opensourcetutor.com/2009/04/05/getting-and-managing-free-fonts-for-linux-aimed-at-ubuntu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Quick List of Personal and Small business time tracking apps</title>
		<link>http://www.opensourcetutor.com/2008/02/13/a-quick-list-of-personal-and-small-business-time-tracking-apps/</link>
		<comments>http://www.opensourcetutor.com/2008/02/13/a-quick-list-of-personal-and-small-business-time-tracking-apps/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 04:40:31 +0000</pubDate>
		<dc:creator>salubrium</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cross-Platform]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Unix & Solaris]]></category>
		<category><![CDATA[Windows Administration]]></category>

		<guid isPermaLink="false">http://www.opensourcetutor.com/2008/02/13/a-quick-list-of-personal-and-small-business-time-tracking-apps/</guid>
		<description><![CDATA[




My list of different time tracking / logging applications:


Application
Price / License 
Unique Feature 
OS&#8217;s


Timesnapper
$39.95
Intermittent screenshots recorded 
Windows Only 


Rachota
Open Source 
All platforms 
Java &#8211; Linux / Mac / Windows 


Gnome Time Tracker 
Open Source 
Power shell can kick off any process 
Linux (possibly Windows?) 


CaptureWorks 
$79.00
Automatically monitors files used 
Windows / Mac 


Allnetic Time Tracker 
$29.95
Monitors activity and pauses if none   
Windows Only 


RescueTime
Free / Proprietary desktop client reports to their servers 
Monitors URL&#8217;s visited in IE, FF, Opera 
Windows / Mac / Linux 


TTracker
Open Source 
Monitors Application ...]]></description>
			<content:encoded><![CDATA[<div id="rescuetime_widget"></div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-9469051832075629";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
//2007-05-22: opensourcetutor.com
google_ad_channel = "3549963802";
google_color_border = "FFF";
google_color_bg = "FFF";
google_color_link = "333";
google_color_text = "CCCCCC";
google_color_url = "999999";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>My list of different time tracking / logging applications:</p>
<table width="100%">
<tr>
<td width="220"><strong>Application</strong></td>
<td width="239"><strong>Price / License </strong></td>
<td width="239"><strong>Unique Feature </strong></td>
<td width="239"><strong>OS&#8217;s</strong></td>
</tr>
<tr>
<td><a href="http://www.timesnapper.com" target="_blank">Timesnapper</a></td>
<td>$39.95</td>
<td>Intermittent screenshots recorded </td>
<td>Windows Only </td>
</tr>
<tr>
<td><a href="http://rachota.sourceforge.net/" target="_blank">Rachota</a></td>
<td>Open Source </td>
<td>All platforms </td>
<td>Java &#8211; Linux / Mac / Windows </td>
</tr>
<tr>
<td><a href="http://rachota.sourceforge.net/en/demo.html" target="_blank">Gnome Time Tracker</a> </td>
<td>Open Source </td>
<td>Power shell can kick off any process </td>
<td>Linux (possibly Windows?) </td>
</tr>
<tr>
<td><a href="http://rachota.sourceforge.net/en/demo.html" target="_blank">CaptureWorks</a> </td>
<td>$79.00</td>
<td>Automatically monitors files used </td>
<td>Windows / Mac </td>
</tr>
<tr>
<td><a href="http://www.allnetic.com/index.html" target="_blank">Allnetic Time Tracker</a> </td>
<td>$29.95</td>
<td>Monitors activity and pauses if none   </td>
<td>Windows Only </td>
</tr>
<tr>
<td><a href="http://www.rescuetime.com/">RescueTime</a></td>
<td>Free / Proprietary desktop client reports to their servers </td>
<td>Monitors URL&#8217;s visited in IE, FF, Opera </td>
<td>Windows / Mac / Linux </td>
</tr>
<tr>
<td><a href="http://sourceforge.net/projects/ttracker" target="_blank">TTracker</a></td>
<td>Open Source </td>
<td>Monitors Application Usage </td>
<td>Windows Only </td>
</tr>
<tr>
<td><a href="http://www.billquick.com.au/" target="_blank">BillQuick</a></td>
<td>from $295.00 </td>
<td>Integrate with MYOB </td>
<td>Windows Only </td>
</tr>
<tr>
<td><a href="http://www.magsoftwrx.com/" target="_blank">Timeless Time and Expense</a> </td>
<td>from $49.95 </td>
<td>Fat client or Ajax web interface </td>
<td>Windows Only </td>
</tr>
<tr>
<td><a href="http://www.actitime.com/features.html" target="_blank">Actitime</a></td>
<td>Free (proprietary) </td>
<td>Web-based (non-ajax) </td>
<td>Java</td>
</tr>
</table>
<p>Preferably looking for a desktop application (multi-platform) like Rescuetime that reports application usage to our own centralised server. Desktop client would have prompting and automated features like CaptureWorks and Allnetic to minimise discrepancies and increase workflow.</p>
<p>Any comments, please leave them below. Would love to hear of others. </p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.opensourcetutor.com/2008/02/13/a-quick-list-of-personal-and-small-business-time-tracking-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UFS &amp; ZFS in Virtual Machine vs Ext3 Physical File Benchmarks</title>
		<link>http://www.opensourcetutor.com/2007/10/01/ufs-zfs-in-virtual-machine-vs-ext3-physical-file-benchmarks/</link>
		<comments>http://www.opensourcetutor.com/2007/10/01/ufs-zfs-in-virtual-machine-vs-ext3-physical-file-benchmarks/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 14:06:24 +0000</pubDate>
		<dc:creator>salubrium</dc:creator>
				<category><![CDATA[Linux Administration]]></category>
		<category><![CDATA[Unix & Solaris]]></category>
		<category><![CDATA[Virtualization (Virtualisation)]]></category>

		<guid isPermaLink="false">http://www.opensourcetutor.com/2007/10/01/ufs-zfs-in-virtual-machine-vs-ext3-physical-file-benchmarks/</guid>
		<description><![CDATA[
Some really bizarre results here that just blew my mind. Check out the &#8220;rate&#8221; column for both random writes and random reads and compare the Ext3 Ubuntu with Nexenta VM for both UFS and ZFS &#8211; UFS is a bit quicker the ZFS. I am not sure whether the virtualisation actually improves the random reads and writes but it&#8217;s a pretty massive difference. After my small play with Nexenta, it&#8217;s looking quite promising to become my primary desktop OS.
Here&#8217;s a tiobench of Ubuntu 7.04 running on a Seagate ST3320620AS 320GB ...]]></description>
			<content:encoded><![CDATA[<p><!--adsense#widelinks--><br />
Some really bizarre results here that just blew my mind. Check out the &#8220;rate&#8221; column for both random writes and random reads and compare the Ext3 Ubuntu with Nexenta VM for both UFS and ZFS &#8211; UFS is a bit quicker the ZFS. I am not sure whether the virtualisation actually improves the random reads and writes but it&#8217;s a pretty massive difference. After my small play with Nexenta, it&#8217;s looking quite promising to become my primary desktop OS.</p>
<p>Here&#8217;s a tiobench of Ubuntu 7.04 running on a Seagate ST3320620AS 320GB SATA drive.</p>
<blockquote><p>
Sequential Reads<br />
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU<br />
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212; &#8212;&#8211; &#8212;  &#8212;&#8212; &#8212;&#8212; &#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8211;  &#8212;&#8212;&#8211; &#8212;&#8212;&#8211; &#8212;&#8211;<br />
2.6.20-16-generic             1792  4096    1   54.81 9.103%     0.070      370.19   0.00000  0.00000   602<br />
2.6.20-16-generic             1792  4096    2   44.26 13.23%     0.175      791.39   0.00000  0.00000   334<br />
2.6.20-16-generic             1792  4096    4   49.33 31.25%     0.306     1187.43   0.00000  0.00000   158<br />
2.6.20-16-generic             1792  4096    8   47.55 59.80%     0.613     1626.75   0.00000  0.00000    79</p>
<p>Random Reads<br />
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU<br />
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212; &#8212;&#8211; &#8212;  &#8212;&#8212; &#8212;&#8212; &#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8211;  &#8212;&#8212;&#8211; &#8212;&#8212;&#8211; &#8212;&#8211;<br />
2.6.20-16-generic             1792  4096    1    0.51 0.771%     7.648      136.11   0.00000  0.00000    66<br />
2.6.20-16-generic             1792  4096    2    0.52 1.272%    15.015      155.48   0.00000  0.00000    41<br />
2.6.20-16-generic             1792  4096    4    0.55 2.649%    27.618      572.07   0.00000  0.00000    21<br />
2.6.20-16-generic             1792  4096    8    0.55 5.843%    53.622     1032.24   0.00000  0.00000     9</p>
<p>Sequential Writes<br />
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU<br />
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212; &#8212;&#8211; &#8212;  &#8212;&#8212; &#8212;&#8212; &#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8211;  &#8212;&#8212;&#8211; &#8212;&#8212;&#8211; &#8212;&#8211;<br />
2.6.20-16-generic             1792  4096    1   32.42 17.40%     0.116     5364.25   0.00109  0.00000   186<br />
2.6.20-16-generic             1792  4096    2   45.88 58.74%     0.158     4584.56   0.00044  0.00000    78<br />
2.6.20-16-generic             1792  4096    4   43.31 105.3%     0.325     4418.34   0.00196  0.00000    41<br />
2.6.20-16-generic             1792  4096    8   41.73 198.6%     0.654     6986.02   0.00763  0.00000    21</p>
<p>Random Writes<br />
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU<br />
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212; &#8212;&#8211; &#8212;  &#8212;&#8212; &#8212;&#8212; &#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8211;  &#8212;&#8212;&#8211; &#8212;&#8212;&#8211; &#8212;&#8211;<br />
2.6.20-16-generic             1792  4096    1    2.00 0.972%     0.257       15.78   0.00000  0.00000   206<br />
2.6.20-16-generic             1792  4096    2    1.92 2.064%     0.503      150.80   0.00000  0.00000    93<br />
2.6.20-16-generic             1792  4096    4    1.59 3.425%     1.691      332.46   0.00000  0.00000    47<br />
2.6.20-16-generic             1792  4096    8    1.78 6.911%     1.178      546.28   0.00000  0.00000    26
</p></blockquote>
<p>Now &#8211; Running inside the same physical machine  in a Virtual Machine using Vmware Server Version 1.0.3-1 I am running SunOS sun1 5.10 NexentaOS_20070402 i86pc i386 i86pc Solaris with all &#8216;apt-get upgrade&#8217; applied as of today.</p>
<p>The vmdk files live on the same physical hard drive of the above benchmark tests and obviously the benchmarks were not being performed at the same time.</p>
<p>First, the UFS volume, living at /</p>
<blockquote><p>
Sequential Reads<br />
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU<br />
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212; &#8212;&#8211; &#8212;  &#8212;&#8212; &#8212;&#8212; &#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8211;  &#8212;&#8212;&#8211; &#8212;&#8212;&#8211; &#8212;&#8211;<br />
5.10                          512   4096    1   69.05 51.46%     0.055      280.48   0.00000  0.00000   134<br />
5.10                          512   4096    2  110.90 157.3%     0.065      280.11   0.00000  0.00000    70<br />
5.10                          512   4096    4  113.98 318.0%     0.120      390.12   0.00000  0.00000    36<br />
5.10                          512   4096    8  127.42 715.1%     0.214      725.61   0.00000  0.00000    18</p>
<p>Random Reads<br />
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU<br />
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212; &#8212;&#8211; &#8212;  &#8212;&#8212; &#8212;&#8212; &#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8211;  &#8212;&#8212;&#8211; &#8212;&#8212;&#8211; &#8212;&#8211;<br />
5.10                          512   4096    1   51.53 45.93%     0.073      154.57   0.00000  0.00000   112<br />
5.10                          512   4096    2   55.09 82.72%     0.089       97.44   0.00000  0.00000    67<br />
5.10                          512   4096    4  102.26 98.82%     0.036        0.90   0.00000  0.00000   103<br />
5.10                          512   4096    8  121.49 96.99%     0.029        0.24   0.00000  0.00000   125</p>
<p>Sequential Writes<br />
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU<br />
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212; &#8212;&#8211; &#8212;  &#8212;&#8212; &#8212;&#8212; &#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8211;  &#8212;&#8212;&#8211; &#8212;&#8212;&#8211; &#8212;&#8211;<br />
5.10                          512   4096    1   37.51 33.65%     0.097      890.04   0.00000  0.00000   111<br />
5.10                          512   4096    2   87.13 113.1%     0.077      510.31   0.00000  0.00000    77<br />
5.10                          512   4096    4   77.77 195.4%     0.154      604.28   0.00000  0.00000    40<br />
5.10                          512   4096    8   89.91 446.0%     0.283      924.70   0.00000  0.00000    20</p>
<p>Random Writes<br />
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU<br />
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212; &#8212;&#8211; &#8212;  &#8212;&#8212; &#8212;&#8212; &#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8211;  &#8212;&#8212;&#8211; &#8212;&#8212;&#8211; &#8212;&#8211;<br />
5.10                          512   4096    1    3.39 25.89%     1.123      180.35   0.00000  0.00000    13<br />
5.10                          512   4096    2   12.12 72.10%     0.366      509.51   0.00000  0.00000    17<br />
5.10                          512   4096    4   10.33 93.73%     0.786      340.37   0.00000  0.00000    11<br />
5.10                          512   4096    8   15.49 299.5%     1.254      428.83   0.00000  0.00000     5
</p></blockquote>
<p>and here&#8217;s the home directory, which is running ZFS</p>
<blockquote><p>
Sequential Reads<br />
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU<br />
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212; &#8212;&#8211; &#8212;  &#8212;&#8212; &#8212;&#8212; &#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8211;  &#8212;&#8212;&#8211; &#8212;&#8212;&#8211; &#8212;&#8211;<br />
5.10                          512   4096    1  128.28 96.71%     0.030       36.40   0.00000  0.00000   133<br />
5.10                          512   4096    2  127.90 188.5%     0.056      200.39   0.00000  0.00000    68<br />
5.10                          512   4096    4  130.20 360.9%     0.108      380.10   0.00000  0.00000    36<br />
5.10                          512   4096    8  130.67 689.6%     0.211      640.09   0.00000  0.00000    19</p>
<p>Random Reads<br />
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU<br />
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212; &#8212;&#8211; &#8212;  &#8212;&#8212; &#8212;&#8212; &#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8211;  &#8212;&#8212;&#8211; &#8212;&#8212;&#8211; &#8212;&#8211;<br />
5.10                          512   4096    1   74.75 71.35%     0.043       17.40   0.00000  0.00000   105<br />
5.10                          512   4096    2  112.29 99.28%     0.032        1.29   0.00000  0.00000   113<br />
5.10                          512   4096    4  105.33 204.9%     0.074       92.12   0.00000  0.00000    51<br />
5.10                          512   4096    8  125.68 98.95%     0.028        0.23   0.00000  0.00000   127</p>
<p>Sequential Writes<br />
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU<br />
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212; &#8212;&#8211; &#8212;  &#8212;&#8212; &#8212;&#8212; &#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8211;  &#8212;&#8212;&#8211; &#8212;&#8212;&#8211; &#8212;&#8211;<br />
5.10                          512   4096    1   99.39 67.10%     0.034      569.68   0.00000  0.00000   148<br />
5.10                          512   4096    2   86.28 118.8%     0.066      558.60   0.00000  0.00000    73<br />
5.10                          512   4096    4   76.45 201.4%     0.121      760.74   0.00000  0.00000    38<br />
5.10                          512   4096    8  108.75 558.3%     0.229      570.08   0.00000  0.00000    19</p>
<p>Random Writes<br />
                              File  Blk   Num                   Avg      Maximum      Lat%     Lat%    CPU<br />
Identifier                    Size  Size  Thr   Rate  (CPU%)  Latency    Latency      >2s      >10s    Eff<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212; &#8212;&#8211; &#8212;  &#8212;&#8212; &#8212;&#8212; &#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8211;  &#8212;&#8212;&#8211; &#8212;&#8212;&#8211; &#8212;&#8211;<br />
5.10                          512   4096    1   13.72 56.60%     0.263       49.72   0.00000  0.00000    24<br />
5.10                          512   4096    2   12.34 93.16%     0.558      282.44   0.00000  0.00000    13<br />
5.10                          512   4096    4   13.88 183.4%     0.920      350.58   0.00000  0.00000     8<br />
5.10                          512   4096    8   16.86 288.1%     1.027      510.47   0.00000  0.00000     6
</p></blockquote>
<p>Now, if I was doing a Masters or Phd, I would run these >5 times and take the average to make sure my results were accurate but I just ain&#8217;t got the time and no-ones publishing or referencing these little SATA disks, are they. If I can get the chance to install Nexenta on an ESX server that&#8217;s also running Suse 10.1, I&#8217;d like to see some vm->vm comparisons to see the performance difference between the two.</p>
<p>Anyway, Nexenta is looking ubercool ie: in it&#8217;s most basic form, think of being able to bolt on ZFS, Dtrace, Zones and Containers to Ubuntu and you have.. Nexenta &#8211; well, almost. I have been waiting for this ever since I read the announcement that Sun were open sourcing Solaris. A huge kudos to the guys over at Nexenta who give me Z-raided fantasies.</p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/zfs" rel="tag">zfs</a>, <a class="performancingtags" href="http://technorati.com/tag/ufs" rel="tag">ufs</a>, <a class="performancingtags" href="http://technorati.com/tag/filesystem benchmark" rel="tag">filesystem benchmark</a>, <a class="performancingtags" href="http://technorati.com/tag/vmware" rel="tag">vmware</a>, <a class="performancingtags" href="http://technorati.com/tag/virtual machine" rel="tag">virtual machine</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.opensourcetutor.com/2007/10/01/ufs-zfs-in-virtual-machine-vs-ext3-physical-file-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
