<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Open Source PDF Editor for Windows, Mac &amp; Linux</title>
	<atom:link href="http://www.opensourcetutor.com/2009/10/01/an-open-source-pdf-editor-for-windows-mac-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensourcetutor.com/2009/10/01/an-open-source-pdf-editor-for-windows-mac-linux/</link>
	<description>On Linux, Web Development, Joomla and Magento commerce</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:55:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: » An Open Source PDF Editor for Windows, Mac &#38; Linux &#124; p3me2</title>
		<link>http://www.opensourcetutor.com/2009/10/01/an-open-source-pdf-editor-for-windows-mac-linux/comment-page-1/#comment-1687</link>
		<dc:creator>» An Open Source PDF Editor for Windows, Mac &#38; Linux &#124; p3me2</dc:creator>
		<pubDate>Sat, 08 Oct 2011 13:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensourcetutor.com/2009/10/01/an-open-source-pdf-editor-for-windows-mac-linux/#comment-1687</guid>
		<description>[...] » An Open Source PDF Editor for Windows, Mac &amp;&#160;Linux  Posted on October 8, 2011 by bjs2        via opensourcetutor.com [...]</description>
		<content:encoded><![CDATA[<p>[...] » An Open Source PDF Editor for Windows, Mac &amp;&nbsp;Linux  Posted on October 8, 2011 by bjs2        via opensourcetutor.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salubrium</title>
		<link>http://www.opensourcetutor.com/2009/10/01/an-open-source-pdf-editor-for-windows-mac-linux/comment-page-1/#comment-1634</link>
		<dc:creator>salubrium</dc:creator>
		<pubDate>Fri, 27 May 2011 11:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensourcetutor.com/2009/10/01/an-open-source-pdf-editor-for-windows-mac-linux/#comment-1634</guid>
		<description>It&#039;s not useless beyond one page but it&#039;s certainly more difficult because you have to rejoin them together. Although, the problems you had, it seems like your original PDF had text as images if you weren&#039;t able to edit them.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not useless beyond one page but it&#8217;s certainly more difficult because you have to rejoin them together. Although, the problems you had, it seems like your original PDF had text as images if you weren&#8217;t able to edit them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Smith João Pessoa, Brazil</title>
		<link>http://www.opensourcetutor.com/2009/10/01/an-open-source-pdf-editor-for-windows-mac-linux/comment-page-1/#comment-1633</link>
		<dc:creator>James Smith João Pessoa, Brazil</dc:creator>
		<pubDate>Fri, 27 May 2011 10:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensourcetutor.com/2009/10/01/an-open-source-pdf-editor-for-windows-mac-linux/#comment-1633</guid>
		<description>Either I am missing something or this is mostly useless for anything beyond a one-page .pdf file.

Yes, I could open one page from a document, move elements around, but not edit text.  But I had to save it as a new document.  It was not returned to its place in the original.  Nor would Inkscape allow me to navigate into the subfolder where I had the original file.

It seems to be a novelty with its usefulness limited to playing with one-page posters or flyers.</description>
		<content:encoded><![CDATA[<p>Either I am missing something or this is mostly useless for anything beyond a one-page .pdf file.</p>
<p>Yes, I could open one page from a document, move elements around, but not edit text.  But I had to save it as a new document.  It was not returned to its place in the original.  Nor would Inkscape allow me to navigate into the subfolder where I had the original file.</p>
<p>It seems to be a novelty with its usefulness limited to playing with one-page posters or flyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hansen</title>
		<link>http://www.opensourcetutor.com/2009/10/01/an-open-source-pdf-editor-for-windows-mac-linux/comment-page-1/#comment-1558</link>
		<dc:creator>Peter Hansen</dc:creator>
		<pubDate>Fri, 17 Dec 2010 14:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensourcetutor.com/2009/10/01/an-open-source-pdf-editor-for-windows-mac-linux/#comment-1558</guid>
		<description>I&#039;ve used Inkscape lots before, but had no idea it could do this.  Very useful to know!  Thank you.  I just made a change in one particular document (some government form) and it worked flawlessly.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Inkscape lots before, but had no idea it could do this.  Very useful to know!  Thank you.  I just made a change in one particular document (some government form) and it worked flawlessly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

